Electrode comparison
ER308L vs ER316L
ER316L carries 2–3% molybdenum for chloride resistance; ER308L does not. Match the filler to the base metal and the environment.
ER308L vs ER316L at a glance
| ER308L | ER316L | |
|---|---|---|
| AWS specification | AWS A5.9/A5.9M | AWS A5.9/A5.9M |
| Process | TIG (GTAW) / MIG (GMAW) | TIG (GTAW) / MIG (GMAW) |
| Form | Solid wire / rod | Solid wire / rod |
| Tensile strength (min) | 75 ksi | 70 ksi |
| Yield strength (min) | 45 ksi | 40 ksi |
| Elongation (min) | 35% | 30% |
| Impact toughness | Not required; austenitic deposits stay tough to cryogenic temperatures | Not required; austenitic deposits remain tough at low temperature |
| Polarity | DCEP (GMAW), DCEN (GTAW) | DCEP (GMAW), DCEN (GTAW) |
| Positions | Flat, Horizontal, Vertical, Overhead | Flat, Horizontal, Vertical, Overhead |
| Penetration | Medium | Medium |
| Deposition rate | Medium to high depending on process | Medium to high depending on process |
| Coating / core | None — bare wire or rod | None — bare wire or rod |
| Slag | None; a light oxide film should be brushed or pickled off | None; light oxide film to be cleaned or pickled |
| Shielding gas | 100% argon for TIG; tri-mix 90% He / 7.5% Ar / 2.5% CO2 for spray MIG | 100% argon for TIG; tri-mix or 98/2 for MIG |
| Storage | Keep clean and dry. Contamination, not moisture, is the main enemy for bare stainless filler. | Clean, dry and isolated from iron contamination. |
| Primary use | Sanitary tube and pipe welding for food, dairy and pharma | Marine and offshore piping and structures |
Which should you use?
Molybdenum is the whole difference. ER316L's 2 to 3% molybdenum resists pitting and crevice corrosion in chlorides, which is why it is standard for marine, chemical and pharmaceutical work. ER308L has none and is the correct, cheaper filler for 304 and 304L. Both handle identically at the torch, take the same shielding gas and run at the same amperage — so the decision is purely about the base metal and the service environment.
Choose ER308L when
- Type 304 and 304L base metal
- Indoor or non-chloride service
- General stainless fabrication and architectural work
Choose ER316L when
- Type 316 and 316L base metal
- Marine, coastal and offshore exposure
- Chemical, pulp-and-paper and pharmaceutical equipment
Amperage compared
| Diameter | ER308L | ER316L |
|---|---|---|
| 0.030 in (0.8 mm) MIG | 50–150 A | 50–150 A |
| 0.035 in (0.9 mm) MIG | 70–180 A | 70–180 A |
| 0.045 in (1.2 mm) MIG | 100–250 A | 100–250 A |
| 1/16 in (1.6 mm) TIG | 40–90 A | 40–90 A |
| 3/32 in (2.4 mm) TIG | 70–130 A | 70–130 A |
| 1/8 in (3.2 mm) TIG | 100–180 A | 100–180 A |
Ranges are typical starting points. Diameters listed for only one electrode are shown as — for the other.
ER308L vs ER316L — common questions
Can I use ER308L on 316 tubing?
It will weld soundly, but the joint loses the chloride resistance that 316 was specified for and becomes the first place to pit. Use ER316L.
Do they weld the same way?
Essentially yes. Same argon shielding, same amperage ranges, same back-purging requirement on pipe roots, same need for stainless-dedicated brushes.
Is ER316L stronger?
Slightly lower minimum tensile, at 70 ksi against 75 ksi. Its benefit is corrosion resistance and elevated-temperature strength rather than room-temperature strength.
Full specifications
ER308L
AWS A5.9/A5.9M
ER308L is the bare wire and TIG rod for 304 and 304L stainless — the same low-carbon 19Cr-10Ni chemistry as E308L, without a flux coating.
ER316L
AWS A5.9/A5.9M
ER316L is the molybdenum-bearing bare filler for 316 and 316L stainless — the standard TIG rod and MIG wire for marine, chemical and sanitary service.